Description
Specs
| Connection Type | PL-259 |
| Frequency Band | CB (11-meter) 26.965–27.405 MHz |
| Material | Metal and Plastic |
| Microphone connection | 6-Pin |
| Modes | AM, FM, SSB |
| Noise Reduction | ANL and NB |
| Power Output | Variable RF power |
| Radio type | CB Radio |
| Technical features | Automatic Noise Limiter (ANL), Noise Blanker (NB), Squelch Control, Weather Channels/NOAA Alerts, SWR Meter, Scan/Memory Channels, Dual Watch, Emergency Channels, PA (Public Address) Mode, Talkback |
| Weather Channels | 7 NOAA Channels |
| What’s included | Radio, 6-pin microphone, mounting bracket with hardware, power cord with fuse, and microphone hanger |
| Size – Height | 2.20 in |
| Size – Length | 7.28 in |
| Size – Width | 6.77 in |
The George FCC is loaded with features like FM mode and CTCSS tones to give you clearer transmissions, and added privacy.










Reviews
There are no reviews yet.