Size : 4.92″ (W) x 5.94″ (D) x 1.77″ (H) Power Supply : 12 V AM : Filter ANL : Built-in Filter NB : One of our most popular AM-only radios. It’s not only a great choice for beginner radio-users, but also great for small spaces.
Warranty: President radios are backed with a 2-year warranty. When purchased with an external President antenna, the radio warranty increases to 5 years under our 2+3 program.
That’s in the box: Transceiver, electret microphone with support, mounting cradle, screws and manual.
Some of the key features that make the ADAMS FCC superior to the other brand radios in the entry-level price category are:
- Large LCD with 7 colors
- Programmable EMG channel shortcuts
- Roger beep and Key beep
- Setting to select Electret/Dynamic mic
- ASC and manual squelch
- Talkback
- President quality with industry-leading warranty
–
| Supply | : | 13.8 V |
| Number of channels | : | 40 |
| AM | : | |
| Channel selector | : | up / down |
| Volume | : | Volume adjustment and ON/OFF |
| Squelch | : | Manual squelch |
| ASC | : | |
| Display | : | LCD multifunction |
| S-meter | : | Digital |
| Public address | : | |
| Talkback | : | |
| Filter ANL | : | |
| Filter NB | : | |
| Beep Function | : | |
| Roger beep | : | |
| Preset channel | : | EMG |
| microphone plug | : | Front (4 pins) |
| External loudspeaker jack | : | |
| Size (W x D x H) | : | 4.92 (W) x 5.94 (D) x 1.77 (H) inches / 125 (W) x 151 (D) x 45 (H) mm |
| Weight | : | ~ 1.98 lbs / 0.9 kg |
General
| Number of channels | : | 40 |
| Modulation modes | : | AM |
| Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
| Antenna impedance | : | 50 ohms |
| Power supply | : | 13.8 V |
| Size (W x D x H) | : | 4.92 (W) x 5.94 (D) x 1.77 (H) inches / 125 (W) x 151 (D) x 45 (H) mm |
| Weight | : | ~ 1.98 lbs / 0.9 kg |
| Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
| Filter | : | ANL (Automatic Noise Limiter) built-in |
Transmission
| Frequency allowance | : | +/- 200 Hz |
| Carrier power | : | 4 W RMS |
| Transmission interference | : | inferior to -60 dBc |
| Audio response | : | 300 Hz to 3 KHz |
| Emitted power in the adj. channel | : | inferior to 20 μW |
| Microphone sensitivity | : | 3 mV |
| Drain | : | 2 A |
| Modulated signal distortion | : | 1.8 % |
Reception
| Maxi. sensitivity at 20 dB sinad | : | 0.6 μV – 111 dBm |
| Frequency response | : | 300 Hz to 3 kHz |
| Adjacent channel selectivity | : | > 60 dB |
| Maximum audio power | : | 3 W |
| Squelch sensitivity | : | minimum 0.2 µV – 120 dBm, maximum 1 mV – 47 dBm |
| Frequency image rejection rate | : | 60 dB |
| Intermediate frequency rej. rate | : | 70 dB |
| Drain | : | 160 ~ 500 mA (13.8 V) |




















Reviews
There are no reviews yet.